Controller(standard)
Controller Type: standard and CFG
| Controller Type | standard |
|---|---|
| Model | APS-04301 |
| Power Source | DC24V / 500mA (Min. 18V ~ Max. 30V) |
| Input | ・ FOUP Sensor Signal Input x8 (NPN / PNP Switch by Jumper) ・Digital Signal input x8 (NPN open collector / Mechanical switch) |
| Output | ・Digital Signal Output x6 (NPN open collector / 500mA Max) |
| Interfaces | Female DB-9 connector for IPC (RS-232) |
| E84 I/O Connector | Female DB-25 connector |
| Dimensions | 165mm(L) x135mm(W) |
| Features | All handshaking functions are performed automatically with error detection and reporting. The E84 Controller can be implemented as a stand-alone controller utilizing its placement and presence sensor inputs. Allows the host controller to control and monitor individual PI/O signals. LEDs are provided to indicate the state of each PI/O interface signal. The +24V signal is available to power an optical transceiver device. |
Controller(CFG)
Controller Type: standard and CFG
| Controller Type | CFG |
|---|---|
| Model | APS-04401 |
| Power Source | DC 24V / 400mA |
| Input | ・Digital Signal input x8 (NPN open collector / Mechanical switch) |
| Output | ・Digital Signal Output x3 (NPN open collector / 30mA Max) |
| Interfaces | Female DB-9 connector for IPC (RS-232) Male DB-25 Connector for Signal I/O (with 24VDC Output) |
| E84 I/O Connector | Female DB-25 connector |
| Dimensions | 30mm(L) x 100(W)mm |
| Features | All handshaking functions are performed automatically with error detection and reporting. The E84 Controller can be implemented as a stand-alone controller utilizing its placement and presence sensor inputs. Allows the host controller to control and monitor individual PI/O signals. LEDs are provided to indicate the state of each PI/O interface signal. The +24V signal is available to power an optical transceiver device. |
E84 Sensor (RJ-11)
| Sensor Type | E84 RJ-11 Optical Transceiver |
|---|---|
| Model | GCI-04202 |
| Power Source | 18 to 30 VDC @ 100 mA max |
| Input | On 10 mA max, 1.8 VDC max Off 200 uA max, 30 VDC max |
| Output | On 25 mA min Sink, 1.8 VDC max Off 100 uA max Source, 30 VDC max |
| E84 Termination | Male DB-25 connector w/4-40 male thumbscrews |
| Interconnector Termination | RJ-11 4-conductor connectors on transceiver (8m/5m) |
| Compatibility | GCI04102, GCI04001,GCI04002 DMS-HB1 and DM-HB1 |
| Transceiver Dimensions | 50mm x 50mm x 20mm (2.0¨ x 2.0¨ x0.80¨) |
| Adapter Dimensions | 77.6mm x 58.1mm x 23.5mm (3.0¨ x 2.3¨ x0.90¨) |
| Transmission Capacity | Input: 8 bit Output: 8 bit |
| Transmission Method | Half-Duplex Two-Way Transmission |
| Transmission | Less than 40 milliseconds |
| Modulation Type | Pulse Modulation |
| Verification Method | Parity Check |
| Projection Element | Infrared LED, 875nm, 120 mW/sr |
| Transmission Distance | 1 Meter (3′ 4¨) |
| Reception Element | PIN Dlode, 880nm, 500 mW/cm2 |
E84 Sensor (PI/O)
| Sensor Type | E84 PI/O Optical Transceiver |
|---|---|
| Model | GCI-04002 |
| Power Source | 18 to 30 VDC @ 100 mA max |
| Input | On 10 mA max, 1.8 VDC max Off 200 uA max, 30 VDC max |
| Output | On 25 mA min Sink, 1.8 VDC max Off 100 uA max Source, 30 VDC max |
| E84 Termination | Male DB-25 connector w/4-40 male thumbscrews |
| Interconnector Termination | 2M: 2m(6.5′) cable 5M: 5m(14.4′) cable 18IN: 0.5m(1.6′) cable |
| Compatibility | DMS-HB1 and DM-HB1 |
| Transceiver Dimensions | 50mm x 50mm x 20mm (2.0” x 2.0” x0.80”) |
| Adapter Dimensions | N/A |
| Transmission Capacity | Input: 8 bit Output: 8 bit |
| Transmission Method | Half-Duplex Two-Way Transmission |
| Transmission | Less than 40 milliseconds |
| Modulation Type | Pulse Modulation |
| Verification Method | Parity Check |
| Projection Element | Infrared LED, 875nm, 120 mW/sr |
| Transmission Distance | 1 Meter (3′ 4¨) |
| Reception Element | PIN Dlode, 880nm, 500 mW/cm2 |
SMART RFID(RFID)
| Product Name | SMART RFID |
|---|---|
| Model | APS-04501 |
| Working Frequency | 134.2 KHz |
| Transponder Type | TI 32mm Glass Transponder( RI-TRP-DR2B /RI-TRP-WR2B / RI-TRP-RR2B) |
| Working Temperature | 0 to +50℃ |
| Permissible Humidity | 25% to 85%RH at 50℃ |
| Working Voltage | 12 to 24 VDC, regulated |
| Current | 55 mA |
| Reading/Writing impulse | 190 mA |
| Antenna | |
| Host interface | RS232C |
| Protocol | ASCII |
| Baud rate | 9600, n, 8, 1 (default) |
| Remote I/O | RJ45 |
| Detect Range Read | 10 to 100mm; 10 to 100mm; Write:10 to |
IR TAGID Read/Write Controller(TAG Reader)
| Product Name | IR TAGID Read/Write Controller |
|---|---|
| Model | APS-04601 |
| Features | ・The ZJ-90-TSeriesare used to readAsyst SMART-Tag8200 . ・Your communications software will be able to access the ZJ-90-Tover RS-232. ・The ZJ-90-Tsupports SECS protocol. |
| Supply Voltage Range | DC 12-24 V |
| Current consumption | 100mA |
| Working Temperature | -10 to +70¢J |
| Permissible Humidity | 10% to 85%RH |
| Communication interface | RS232 |
| Cable | CAT.5E |
| Housing material | SUS, ABS |
| Dimension | L:94,W:38,H:42 (mm) |
| Weight | 175g |
| Baud rate | 9600, n, 8, 1 (fixed) |